| Offense | Point Count |
|---|---|
| Speeding (1 to 25mph over speed limit) | 2 |
| Speeding (26 or more mph over speed limit) | 5 |
| Reckless driving or reckless endangerment involving operating a motor vehicle | 6 |
| Failure to yield right of way | 5 |
| Passing stopped school bus | 5 |
| Wrong side of the road/Illegal passing | 4 |
| Following to closely | 3 |
| Disregarding traffic control device (stop sign, traffic light, etc.) | 3 |
| All other moving violations | 2 |
| Inability to control vehicle | 2 |
| Improper lane | 2 |
| Drinking alcohol while operating a vehicle | 2 |
| Admin per se | 6 |
| Improper operation of motorcycle | 2 |
| Fail to obey construction/maintenance zone markers/flagman/police officer/restricted lane | 3 |
| Emergency vehicles | 2 |
| Fail to signal/use incorrect turn signal | 2 |
| Making improper turn | 2 |
| Coasting | 2 |
| Unsafe operation | 2 |
| Any conviction which resulted from a charge that involved the drinking of alcoholic beverages and the driving of a motor vehicle but did not require mandatory revocation of the driver license | 6 |
Updated: Friday, 11 May 2012, 9:22 AM CDT
Published : Wednesday, 09 May 2012, 12:34 PM CDT
MOBILE, Ala. (WALA) - House Bill 2, the texting and driving bill signed into law by Governor Robert Bentley on May 8 added a new citation that could add points to offenders' driving records, but what exactly is the points system?
According to the DMV's website, traffic offenses carry a point value from 2-6 points. The more points on a person's record, the more penalties they could face.
After two years, offenses lose their point value, but if a driver accumulates a certain number of points before that reset, they could have their license suspended.
| Points | Suspension length |
|---|---|
| 12-14 points | 60 days |
| 15-17 points | 90 days |
| 18-20 points | 120 days |
| 21-23 points | 180 days |
| 24 points | One year |
Still, after an offense loses its point value, it remains on the drivers record. Of course, the number of violations on a driver's record affects their insurance rate.
The table to the left has the traffic violations that possess a point value and each of their values. The new bill, which goes into effect on August 1, will add a violation for texting or e-mailing while driving worth two points.
There's more information on the Alabama Department of Public Safety's website .