Updated: Thursday, 21 Mar 2013, 4:17 PM CDT
Published : Thursday, 21 Mar 2013, 4:17 PM CDT
The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
TOP 20 CONCERT TOURS
1. (1) George Strait; $1,424,279; $83.61.
2. (New) Cirque du Soleil — "Amaluna"; $1,396,697; $81.41.
3. (2) Justin Bieber; $1,085,510; $71.67.
4. (3) Dave Matthews Band; $959,710; $73.36.
5. (5) The Who; $872,490; $94.71.
6. (6) Ricardo Arjona; $840,988; $84.16.
7. (7) Cirque du Soleil — "Quidam"; $825,037; $57.59.
8. (9) Trans-Siberian Orchestra; $627,972; $51.82.
9. (8) Muse; $606,166; $56.50.
10. (New) Zac Brown Band; $585,200; $50.53.
11. (10) Carrie Underwood; $500,159; $58.55.
12. (11) Eric Church; $376,712; $46.68.
13. (12) Jeff Dunham; $343,488; $48.87.
14. (14) Robin Williams; $202,858; $93.93.
15. (13) Shinedown / Three Days Grace; $191,805; $38.80.
16. (New) Chris Tomlin; $185,213; $28.35.
17. (15) "Winter Jam" / Tobymac; $150,136; $12.03.
18. (17) Mannheim Steamroller; $138,379; $58.09.
19. (16) Ron White; $137,119; $51.08.
20. (18) 3 Doors Down / Daughtry; $130,133; $43.02.
For free upcoming tour information, go to www.pollstar.com
Find recipes by ingredient, course, occasion, and more! All of your favorite …
A monstrous tornado as much as a mile wide roared through the Oklahoma City …