Updated: Friday, 01 Mar 2013, 4:34 PM CST
Published : Friday, 01 Mar 2013, 4:34 PM CST
| Pe- | Stk | of | pay- | |
|---|---|---|---|---|
| riod | rate | record | able | |
| IRREGULAR | ||||
| British Am Tobac z | S | 2.8153 | 3-15 | y |
| Creditcorp z | A | 2.60 | 4-16 | 5-10 |
| y- Pay date unannounced. | ||||
| z- Approx. amount per ADR or ADS. | ||||
| INCREASED | ||||
| Eastern Insur Hldg | Q | .09 | 3-15 | 3-29 |
| Exco Resources | Q | .05 | 3-15 | 3-29 |
| Magna Intl | Q | .32 | 3-13 | 3-27 |
| Mocon Inc | Q | .11 | 5-3 | 5-17 |
| Myers Inds | Q | .09 | 3-11 | 4-1 |
| Newmarket Corp | Q | .90 | 3-15 | 4-1 |
| PNM Resources | Q | .165 | 4-19 | 5-15 |
| PennantPark FltRt | M | .0875 | 3-22 | 4-1 |
| Royal Bk Cda g | Q | .63 | 4-25 | 5-24 |
| Tredegar Corp | Q | .07 | 3-15 | 4-1 |
| EXTRA | ||||
| Cato Corp x | .05 | 3-11 | 3-25 | |
| x- Company prepaid all of 2013 amount ($1.00) in Dec. 2012, this .05 is additional. | ||||
| REDUCED | ||||
| Atlantic Power g | M | .03333 | 3-28 | 4-30 |
| Educational Devel | Q | .08 | 3-15 | 3-22 |
| REGULAR | ||||
| Andersons Inc | Q | .16 | 4-1 | 4-22 |
| Cdn Imp Bk Cmce g | Q | .94 | 3-28 | 4-29 |
| Carnival Corp | Q | .25 | 2-22 | 3-15 |
| Carnival plc | Q | .25 | 2-22 | 3-15 |
| Consol Comm Hldgs | Q | .38738 | 4-15 | 5-1 |
| Edison Intl | Q | .3375 | 3-28 | 4-30 |
| First of Long Island | Q | .25 | 3-14 | 3-22 |
| Gas Natural | M | .045 | 3-15 | 3-29 |
| Highway Holdings | Q | .03 | 3-28 | 4-15 |
| Leucadia Natl | Q | .0625 | 3-18 | 3-28 |
| Lincoln Natl Corp | Q | .12 | 4-9 | 5-1 |
| Marten Transport | Q | .025 | 3-15 | 3-29 |
| Nielsen Hldgs | Q | .16 | 3-6 | 3-20 |
| Premier Fincl Bncp | Q | .11 | 3-15 | 3-29 |
| Quanex Bldg Pdts | Q | .04 | 3-15 | 3-29 |
| Range Resources | Q | .04 | 3-15 | 3-29 |
| Sauer Danfoss | Q | .35 | 3-15 | 3-29 |
| g- Payable in Canadian funds. |
Find recipes by ingredient, course, occasion, and more! All of your favorite …
Newsgathered salutes all of those who have fought for our country, and all …