Updated: Tuesday, 26 Feb 2013, 5:42 PM CST
Published : Tuesday, 26 Feb 2013, 5:42 PM CST
| Chicago | Texas | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Wise lf | 2 | 1 | 0 | 0 | Kinsler 2b | 2 | 0 | 0 | 0 |
| J.Mitchell lf | 2 | 1 | 1 | 0 | L.Garcia 2b | 2 | 2 | 1 | 0 |
| B.Short lf | 1 | 0 | 0 | 0 | Andrus ss | 2 | 0 | 1 | 0 |
| G.Beckham 2b | 2 | 1 | 1 | 1 | Profar ss | 1 | 2 | 0 | 1 |
| M.Semien pr-2b | 1 | 1 | 1 | 1 | Dav.Murphy lf | 2 | 0 | 0 | 0 |
| Rios rf | 3 | 1 | 1 | 1 | Gentry lf | 2 | 0 | 1 | 1 |
| S.Gartrell pr-rf | 2 | 1 | 0 | 0 | Pierzynski c | 2 | 0 | 1 | 0 |
| M.Haddow rf | 1 | 0 | 0 | 0 | J.Felix c | 1 | 0 | 0 | 1 |
| A.Dunn 1b | 1 | 1 | 0 | 0 | J.Apodaca ph-c | 2 | 0 | 0 | 1 |
| A.Wilkins ph-1b | 4 | 1 | 2 | 2 | Je.Baker dh | 3 | 0 | 0 | 0 |
| Gillaspie 3b | 3 | 1 | 2 | 4 | J.Adduci ph-dh | 2 | 0 | 1 | 1 |
| Morel 3b | 2 | 0 | 0 | 0 | Moreland 1b | 1 | 0 | 0 | 0 |
| S.Loman dh | 3 | 0 | 0 | 1 | B.Snyder pr-1b | 3 | 1 | 0 | 0 |
| J.Phegley ph-dh | 2 | 1 | 1 | 1 | Cunningham rf | 2 | 0 | 1 | 0 |
| H.Gimenez c | 2 | 1 | 2 | 1 | J.Butler rf | 3 | 1 | 1 | 0 |
| Bry.Anderson c | 2 | 0 | 1 | 0 | Olt 3b | 2 | 1 | 1 | 2 |
| T.Saladino ss | 0 | 0 | 0 | 0 | Y.Solarte 3b | 2 | 0 | 1 | 0 |
| St.Tolleson ss | 3 | 0 | 0 | 0 | Borbon cf | 1 | 1 | 0 | 0 |
| Ang.Sanchez ss | 1 | 0 | 0 | 0 | L.Martin ph-cf | 2 | 0 | 1 | 1 |
| K.Smith c | 1 | 1 | 1 | 0 | |||||
| T.Thompson cf | 1 | 2 | 0 | 0 | |||||
| K.Walker cf | 1 | 0 | 0 | 0 | |||||
| Totals | 40 | 14 | 13 | 12 | Totals | 37 | 8 | 10 | 8 |
| Chicago | 006 | 510 | 011—14 | |
|---|---|---|---|---|
| Texas | 000 | 050 | 111— | 8 |
E_Ang.Sanchez (1), Olt (2). DP_Chicago 1. LOB_Chicago 8, Texas 8. 2B_Cunningham (2), J.Butler (1). 3B_Gillaspie (1), L.Martin (2). HR_J.Phegley (1), Olt (1). SB_T.Thompson (1).
| IP | H | R | ER | BB | SO | ||
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| N.Molina W,1-0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Omogrosso | 2 | 2 | 0 | 0 | 0 | 0 | |
| S.Rodriguez | 1-3 | 3 | 5 | 3 | 2 | 0 | |
| Z.Stewart | 1 | 2-3 | 1 | 0 | 0 | 0 | 3 |
| Moskos | 1 | 0 | 1 | 1 | 2 | 1 | |
| Heath | 1 | 2 | 1 | 1 | 0 | 1 | |
| Purcey | 1 | 1 | 1 | 1 | 2 | 1 | |
| Texas | |||||||
| Darvish | 2 | 0 | 0 | 0 | 0 | 2 | |
| Buckel L,0-1 | 1-3 | 0 | 6 | 4 | 5 | 0 | |
| Cotts | 2-3 | 2 | 0 | 0 | 0 | 2 | |
| Meek | 2-3 | 5 | 5 | 5 | 1 | 1 | |
| Lindblom | 1 | 1-3 | 2 | 1 | 1 | 1 | 0 |
| Burns | 1 | 1 | 0 | 0 | 0 | 1 | |
| J.Brigham | 1 | 0 | 0 | 0 | 0 | 1 | |
| Y.Ortega | 1 | 1 | 1 | 1 | 0 | 2 | |
| Feierabend | 1 | 2 | 1 | 1 | 1 | 0 |
HBP_by J.Brigham (M.Semien). WP_S.Rodriguez 3. PB_Pierzynski.
Umpires_Home, Cory Blaser; First, Alan Porter; Third, Jordan Baker.
T_3:26. A_3,434 (10,714).
Find recipes by ingredient, course, occasion, and more! All of your favorite …
A monstrous tornado as much as a mile wide roared through the Oklahoma City …